Operational
Lingayen Airport
Lingayen, Philippines
RPUG
Airport Information
Current Weather
26.7°C
Patchy rain nearby
June 23
03:02
Local Time
12.2
km/h WNW
10
km visibility
81%
humidity
Runways
Runway 08/26
ASP
Length
3,422 ft
(1043m)
Width
98 ft
(30m)
Surface
ASP
Status
Operational
Passenger Statistics
Latest (2021)
27,346
Year-over-Year
+59.8%
Peak Year
2019
Peak Passengers
33,844
| Year | Passengers | Change |
|---|---|---|
| 2021 | 27,346 | +59.8% |
| 2020 | 17,113 | -49.4% |
| 2019 | 33,844 | +9% |
| 2018 | 31,036 | +38.2% |
| 2017 | 22,454 | — |
| 2015 | 21,118 | +1.2% |
| 2014 | 20,859 | +3% |
| 2013 | 20,259 | -18.4% |
| 2012 | 24,818 | +52.5% |
| 2011 | 16,270 | +39.6% |
| 2010 | 11,655 | -43.4% |
| 2009 | 20,597 | +55.8% |
| 2008 | 13,217 | +104.2% |
| 2007 | 6,474 | +397.2% |
| 2006 | 1,302 | +73.6% |
| 2005 | 750 | -9.6% |
| 2004 | 830 | +24.8% |
| 2003 | 665 | -20.7% |
| 2002 | 839 | +29.3% |
| 2001 | 649 | — |
Nearby Airports
Loakan Airport
RPUB
Baguio City
55.3 km
San Fernando Airport
RPUS
62.7 km
Clark International Airport / Clark Air Base
RPLC
Mabalacat
100.3 km
Subic Bay International Airport / Naval Air Station Cubi Point
RPLB
Olongapo
138.0 km
Dr Juan C Angara Airport
RPUR
Baler
138.8 km
Binalonan Airport
PH-0090
Binalonan
36.4 km