Operational
Iba Airport
Iba, Philippines
RPUI
Airport Information
Current Weather
28.1°C
Partly cloudy
June 21
06:31
Local Time
6.8
km/h E
10
km visibility
89%
humidity
Runways
Runway 14/32
Paved
Length
2,970 ft
(905m)
Width
99 ft
(30m)
Surface
Paved
Status
Operational
Passenger Statistics
Latest (2021)
15,827
Year-over-Year
+32%
Peak Year
2019
Peak Passengers
19,080
| Year | Passengers | Change |
|---|---|---|
| 2021 | 15,827 | +32% |
| 2020 | 11,994 | -37.1% |
| 2019 | 19,080 | +13.2% |
| 2018 | 16,861 | +28.3% |
| 2017 | 13,140 | — |
| 2015 | 11,842 | — |
| 2012 | 7,685 | +28% |
| 2011 | 6,003 | -12.1% |
| 2010 | 6,826 | +2.8% |
| 2009 | 6,643 | -34.8% |
| 2008 | 10,194 | +57.5% |
| 2007 | 6,474 | +341.3% |
| 2006 | 1,467 | +73.2% |
| 2005 | 847 | -13% |
| 2004 | 974 | -20.9% |
| 2003 | 1,232 | -66.3% |
| 2002 | 3,654 | -26% |
| 2001 | 4,936 | — |
Nearby Airports
Ninoy Aquino International Airport
RPLL
Manila
144.8 km
Clark International Airport / Clark Air Base
RPLC
Mabalacat
65.2 km
Subic Bay International Airport / Naval Air Station Cubi Point
RPLB
Olongapo
67.3 km
Loakan Airport
RPUB
Baguio City
135.9 km
Danilo Atienza Air Base
RPLS
Cavite
136.3 km
San Fernando Airport
RPUS
145.7 km