Operational
Patos de Minas Airport
Patos De Minas, Brazil
POJ
SNPD
Airport Information
Country
Brazil
Continent
South America
ICAO/IATA
SNPD / POJ
Elevation
2793 ft
(851m)
Coordinates
-18.6728, -46.4912
Current Weather
20.1°C
Patchy rain nearby
March 26
12:18
Local Time
3.6
km/h ENE
10
km visibility
89%
humidity
Runways
Runway 8/26
ASP
Length
5,577 ft
(1700m)
Width
98 ft
(30m)
Surface
ASP
Status
Operational
Passenger Statistics
Latest (2022)
81
Year-over-Year
+80%
Peak Year
2007
Peak Passengers
20,049
| Year | Passengers | Change |
|---|---|---|
| 2022 | 81 | — |
| 2020 | 45 | -84.4% |
| 2019 | 289 | +41% |
| 2018 | 205 | +425.6% |
| 2017 | 39 | -92.7% |
| 2016 | 536 | -93.5% |
| 2015 | 8,242 | -16.2% |
| 2014 | 9,831 | -6.9% |
| 2013 | 10,557 | +82.8% |
| 2012 | 5,775 | -13.7% |
| 2011 | 6,695 | +12.1% |
| 2010 | 5,971 | -32.9% |
| 2009 | 8,894 | -31.3% |
| 2008 | 12,954 | -35.4% |
| 2007 | 20,049 | +13.1% |
| 2006 | 17,726 | +61.1% |
| 2005 | 11,001 | +7593% |
| 2004 | 143 | +3.6% |
| 2003 | 138 | +36.6% |
| 2002 | 101 | -59.9% |
| 2001 | 252 | +20.6% |
| 2000 | 209 | — |
Nearby Airports
Romeu Zema Airport
SBAX
Araxá
110.6 km
Fazenda Lagoa Formosa Airport
SI42
Patos de Minas
23.0 km
Fazenda Dona Neném Airport
SSWZ
Presidente Olegário
29.2 km
Fazenda Vereda Grande Airport
SJY4
Presidente Olegário
50.3 km
Boa Vista Airport
BR-0124
Patrocínio
51.4 km
Fazenda São João Airport
SNYL
Varjão De Minas
53.9 km