Operational
Dachuan Airport
Dazhou (Daxian), China
DAX
ZUDX
Runways
Runway 2/20
Unknown surface
Length
6,562 ft
(2000m)
Width
0 ft
(0m)
Surface
Unknown
Status
Operational
Passenger Statistics
Latest (2021)
558,207
Year-over-Year
+1.6%
Peak Year
2019
Peak Passengers
571,290
| Year | Passengers | Change |
|---|---|---|
| 2021 | 558,207 | +1.6% |
| 2020 | 549,346 | -3.8% |
| 2019 | 571,290 | +11.3% |
| 2018 | 513,515 | +21% |
| 2017 | 424,496 | +5.4% |
| 2016 | 402,691 | +9.6% |
| 2015 | 367,570 | +24.1% |
| 2014 | 296,119 | +19.1% |
| 2013 | 248,727 | +14.1% |
| 2012 | 218,001 | +1% |
| 2011 | 215,948 | +31.3% |
| 2010 | 164,435 | +13.9% |
| 2009 | 144,383 | — |
| 2007 | 78,385 | +182.5% |
| 2006 | 27,750 | — |
Nearby Airports
Dazhou Jinya Airport
DZH
Dazhou (Dachuan)
9.1 km
Langzhong Gucheng Airport
LZG
Nanchong (Langzhong)
138.8 km
Liangping Airport
ZULP
Liangping
60.6 km
Bazhong Enyang Airport
CN-0062
Bazhong (Enyang)
100.6 km
Wanzhou Wuqiao Airport
ZUWX
Wanzhou
102.4 km
Nanchong Gaoping Airport
ZUNC
Nanchong (Gaoping)
126.2 km